Nguồn gốc:
Quảng Đông, Trung Quốc
Hàng hiệu:
OEM ODM
Chứng nhận:
ROHS,REACH
PVDF rod is a high-performance fluoropolymer round bar designed for machining corrosion-resistant, mechanically strong and electrically insulating components.
Compared with PTFE, PVDF offers higher rigidity, better mechanical strength and improved dimensional stability. It also provides excellent resistance to many acids, alkalis, oxidizing agents and industrial chemicals, making it suitable for demanding chemical-processing and fluid-handling applications.
PVDF rods are supplied in a natural white or off-white color. Standard diameters range from approximately 10 mm to 250 mm, while larger diameters up to 300 mm or customized dimensions can be evaluated according to production requirements.
Standard rod lengths include 1000 mm and 2000 mm, with custom cutting and CNC-machined components available according to drawings.
The following values are typical reference data for PVDF material. Final values depend on the selected resin grade, processing method and test conditions.
| Property | Test Standard | Unit | Typical Value |
|---|---|---|---|
| Density | ISO 1183 | g/cm³ | 1.77 |
| Water Absorption | DIN 53495 | % | ≤0.04 |
| Yield Strength | ISO 527 | MPa | Approx. 50 |
| Tensile Strength | ISO 527 | MPa | Approx. 46 |
| Flexural Strength | ISO 178 | MPa | Approx. 80 |
| Elastic Modulus | ISO 527 | MPa | Approx. 2000 |
| Unnotched Impact Strength | ISO 179 | kJ/m² | Approx. 252 |
| Notched Impact Strength | ISO 179 | kJ/m² | Approx. 22 |
| Coefficient of Friction | DIN 53375 | — | Approx. 0.34 |
| Shore Hardness | DIN 53505 | Shore D | Approx. 78 |
| Flammability | UL 94 | — | V-0, subject to grade |
| Continuous Service Temperature | — | °C | Approx. -30 to +150 |
The UL 94 rating, continuous operating temperature and other technical values must be confirmed against the actual raw-material grade used for production.
| Diameter | Standard Length | Approx. Weight |
|---|---|---|
| Ø10 mm | 1000 mm | 0.16 kg |
| Ø12 mm | 1000 mm | 0.22 kg |
| Ø15 mm | 1000 mm | 0.35 kg |
| Ø20 mm | 1000 mm | 0.62 kg |
| Ø25 mm | 1000 mm | 0.98 kg |
| Ø30 mm | 1000 mm | 1.37 kg |
| Ø35 mm | 1000 mm | 1.87 kg |
| Ø40 mm | 1000 mm | 2.47 kg |
| Ø43 mm | 1000 mm | 2.67 kg |
| Ø45 mm | 1000 mm | 3.10 kg |
| Ø50 mm | 1000 mm | 3.80 kg |
| Ø55 mm | 1000 mm | 4.60 kg |
| Ø60 mm | 1000 mm | 5.50 kg |
| Ø65 mm | 1000 mm | 6.40 kg |
| Ø70 mm | 1000 mm | 7.30 kg |
| Ø75 mm | 1000 mm | 8.40 kg |
| Ø80 mm | 1000 mm | 9.80 kg |
| Ø90 mm | 1000 mm | 12.10 kg |
| Ø100 mm | 1000 mm | 15.00 kg |
| Ø110 mm | 1000 mm | 18.30 kg |
| Ø120 mm | 1000 mm | 21.50 kg |
| Ø130 mm | 1000 mm | 26.10 kg |
| Ø140 mm | 1000 mm | 29.40 kg |
| Ø150 mm | 1000 mm | 33.50 kg |
| Ø160–250 mm | 1000 mm | Customized / Confirm by Size |
Additional diameters and lengths can be manufactured according to order requirements.
The listed weights are approximate and may vary with dimensional tolerance, material density and production method.
PVDF rod can be machined into:
Suitability for medical, food-contact or semiconductor applications depends on the selected material grade, cleanliness requirement and supporting documentation.
| Property | PVDF Rod | PTFE Rod |
|---|---|---|
| Mechanical Strength | Higher | Lower |
| Rigidity | Higher | Lower |
| Dimensional Stability | Better | More prone to creep |
| Chemical Resistance | Excellent | Broader overall resistance |
| Friction | Low | Very low |
| Machinability | Good | Good but softer |
| Typical Use | Structural chemical-resistant parts | Seals and low-friction components |
PVDF is often selected when the component requires both chemical resistance and higher mechanical strength.
PVDF rods can be supplied as full-length stock or processed into finished components.
Available services include:
For machined parts, please provide a drawing with dimensions, tolerances, quantity and application conditions.
Gửi yêu cầu của bạn trực tiếp đến chúng tôi