Universal Flange Gaskets - EPDM, FKM (Viton) & PTFE Bonded - DIN / ANSI / JIS Standards
Short Description: High-performance industrial flange gaskets featuring easy-alignment tabs. Available in EPDM, FKM (Viton), and PTFE/Rubber composite materials. Universal compatibility with DIN, ANSI, and JIS flange standards. Sizes range from 1/2" (DN15) to 24" (DN600).
Key Features (Bulleted List):
Multi-Standard Compatibility: Precision-engineered to fit DIN (German), ANSI (American), and JIS (Japanese) flange systems seamlessly.
Premium Material Options:
EPDM (Black): Excellent resistance to weathering, ozone, water, and steam. Ideal for general utility and water treatment.
FKM / Viton (Brown): Superior chemical resistance and high-temperature stability. Perfect for oils, fuels, and aggressive chemicals.
PTFE Bonded (Composite): Combines the elasticity of rubber with the chemical inertness of PTFE (Teflon). Ideal for high-purity and corrosive environments.
Smart Design: Features integrated "tabs" (handles) for easier installation and alignment between flange faces.
Full Face Sealing: Ensures a leak-proof seal with pre-cut bolt holes matched to specific pressure standards
Detailed Specifications:
| Feature | Details |
| Product Type | Full Face Flange Gasket with Tabs |
| Material Grades | EPDM (Standard), FKM/Viton (High-Temp/Oil), PTFE+Rubber (Chemical/Composite) |
| Standard Support | DIN (PN10/16), ANSI (Class 150), JIS (10K) |
| Size Range | DN15 (1/2") up to DN600 (24") |
| Temperature Range | EPDM (-40°C to 120°C), FKM (-20°C to 200°C) |
| Thickness (T) | Standard 3mm (See dimension table for details) |
Application Areas:
Water & Wastewater Treatment
Chemical Processing & Petrochemicals
Pipeline Construction
HVAC Systems
Food & Beverage Industry (PTFE variants)
Dimension Table Overview (Summary): (Note: Please refer to the specific datasheet for exact bolt hole spacing 'e' and diameter 'd2')
Small Sizes: 1/2" (15mm) - 2" (50mm)
Medium Sizes: 2-1/2" (65mm) - 8" (200mm)
Large Sizes: 10" (250mm) - 24" (600mm)
|
Nom Size m/m (inch)
|
D1 (mm) | D2 (mm) | D3 (mm) | d1 (mm) | d2 (mm) | n (pcs) | e (mm) | T (mm) | Materials |
| 15 (½”) | 18 | 65 | 95 | 26 | 41 | 4 | 14 | 3 | EPDM, PTFE, VITON |
| 20 (¾”) | 23 | 75 | 104 | 32 | 47 | 4 | 14 | 3 | EPDM, PTFE, VITON |
| 25 (1”) | 28 | 85 | 115 | 38 | 53 | 4 | 14 | 3 | EPDM, PTFE, VITON |
| 32 (1¼”) | 35 | 100 | 132 | 50 | 65 | 4 | 18 | 3 | EPDM, PTFE, VITON |
| 40 (1½”) | 43 | 110 | 147 | 54 | 69 | 4 | 18 | 3 | EPDM, PTFE, VITON |
| 50 (2”) | 54 | 125 | 159 | 68 | 83 | 4 | 18 | 3 | EPDM, PTFE, VITON |
| 65 (2½”) | 69 | 145 | 178 | 86 | 101 | 4 | 18 | 3 | EPDM, PTFE, VITON |
| 80 (3”) | 86 | 160 | 191 | 98 | 110 | 8 | 18 | 3 | EPDM, PTFE, VITON |
| 100 (4”) | 105 | 175 | 210 | 120 | 138 | 8 | 18 | 3 | EPDM, PTFE, VITON |
| 125 (5”) | 128 | 210 | 245 | 145 | 166 | 8 | 18 | 3 | EPDM, PTFE, VITON |
| 150 (6”) | 155 | 240 | 279 | 168 | 190 | 8 | 23 | 3 | EPDM, PTFE, VITON |
| 200 (8”) | 205 | 290 | 335 | 216 | 247 | 8 | 23 | 3 | EPDM, PTFE, VITON |
| 250 (10”) | 255 | 355 | 389 | 270 | 306 | 12 | 23 | 3 | EPDM, PTFE, VITON |
| 300 (12”) | 305 | 400 | 430 | 324 | 335 | 12 | 23 | 3 | EPDM, PTFE, VITON |
| 350 (14”) | 360 | 445 | 500 | 370 | 390 | 16 | 25 | 3 | EPDM, PTFE, VITON |
| 400 (16”) | 405 | 510 | 555 | 433 | 453 | 16 | 27 | 3 | EPDM, PTFE, VITON |
| 450 (18”) | 455 | 565 | 604 | 481 | 506 | 20 | 28 | 3 | EPDM, PTFE, VITON |
| 500 (20”) | 502 | 620 | 657 | 533 | 559 | 20 | 28 | 3 | EPDM, PTFE, VITON |
| 600 (24”) | 602 | 725 | 780 | 651 | 676 | 20 | 28 | 3 | EPDM, PTFE, VITON |
Send your inquiry directly to us