2024-10-09
Here’s the translation of the performance comparison table for PTFE, ETFE, FEP, PFA, and PVDF:
| Property | PTFE | ETFE | FEP | PFA | PVDF |
|---|---|---|---|---|---|
| Temperature Resistance | -200°C to 260°C | -200°C to 150°C | -200°C to 205°C | -200°C to 260°C | -40°C to 150°C |
| Chemical Resistance | Excellent | Outstanding | Excellent | Excellent | Good |
| Wear Resistance | Good | Outstanding | Good | Good | Moderate |
| Melting Point | 327°C | 260°C | 260°C | 305°C | 177°C |
| Processing Methods | Compression, Extrusion, Molding | Molding, Extrusion | Extrusion, Compression | Extrusion, Compression | Extrusion, Injection Molding |
| Mechanical Strength | Moderate | High | High | High | High |
| Electrical Insulation | Excellent | Good | Excellent | Excellent | Good |
| Transparency | Opaque | Transparent | Transparent | Transparent | Translucent |
| Applications | Chemical, Electronics, Medical | Structural Components, Membrane Materials | Chemical, Cable Insulation | Chemical, Medical, Food | Chemical, Electronics, Construction |
These materials each have unique advantages for different application scenarios. Need more information or specific application suggestions?
Send your inquiry directly to us