PTFE rod is a high-performance fluoropolymer round bar used for machining chemical-resistant, low-friction and electrically insulating components.
The material provides excellent resistance to many acids, alkalis, solvents and corrosive process media. It also offers a very low coefficient of friction, low moisture absorption and good performance across a broad temperature range.
PTFE rods can be supplied in natural white and selected black modified grades. Standard diameters range from approximately 5 mm to 250 mm, with common lengths of 1000 mm. Large-diameter rods and custom cut lengths are also available.
The rods can be machined into seals, gaskets, bushings, valve seats, guide rings, electrical-insulation parts and other precision components used in chemical processing, machinery, automotive, electrical and industrial equipment.
Natural white PTFE rod is suitable for general chemical-resistant, sealing, low-friction and electrical-insulation applications.
Black PTFE rod normally uses a modified or filled PTFE formulation. Depending on the material grade, it may provide:
Black PTFE should not automatically be described as conductive or antistatic unless electrical-resistance data and test reports are available.
| Diameter | Standard Length |
|---|---|
| Ø5 mm | 1000 mm |
| Ø6 mm | 1000 mm |
| Ø7 mm | 1000 mm |
| Ø8 mm | 1000 mm |
| Ø10 mm | 1000 mm |
| Ø12 mm | 1000 mm |
| Ø13 mm | 1000 mm |
| Ø14 mm | 1000 mm |
| Ø15 mm | 1000 mm |
| Ø16 mm | 1000 mm |
| Ø18 mm | 1000 mm |
| Ø20 mm | 1000 mm |
| Ø22 mm | 1000 mm |
| Ø25 mm | 1000 mm |
| Ø28 mm | 1000 mm |
| Ø30 mm | 1000 mm |
| Ø35 mm | 1000 mm |
| Ø40 mm | 1000 mm |
| Ø45 mm | 1000 mm |
| Ø50 mm | 1000 mm |
| Ø55 mm | 1000 mm |
| Ø60 mm | 1000 mm |
| Ø65 mm | 1000 mm |
| Ø70 mm | 1000 mm |
| Ø75 mm | 1000 mm |
| Ø80 mm | 1000 mm |
| Ø85 mm | 1000 mm |
| Ø90 mm | 1000 mm |
| Ø95 mm | 1000 mm |
| Ø100 mm | 1000 mm |
| Ø110 mm | 1000 mm |
| Ø120 mm | 1000 mm |
| Ø130 mm | 1000 mm |
| Ø140 mm | 1000 mm |
| Ø150 mm | 1000 mm |
| Ø160 mm | 1000 mm |
| Ø170 mm | 1000 mm |
| Ø180 mm | 1000 mm |
| Ø190 mm | 1000 mm |
| Ø200 mm | 1000 mm |
| Ø210 mm | 200 mm |
| Ø220 mm | 200 mm |
| Ø250 mm | 200 mm |
Additional short-length options include:
| Diameter | Standard Length |
|---|---|
| Ø6 mm | 1000 mm |
| Ø8 mm | 1000 mm |
| Ø10 mm | 1000 mm |
| Ø12 mm | 1000 mm |
| Ø15 mm | 1000 mm |
| Ø20 mm | 1000 mm |
| Ø22 mm | 1000 mm |
| Ø25 mm | 1000 mm |
| Ø30 mm | 1000 mm |
| Ø35 mm | 1000 mm |
| Ø40 mm | 1000 mm |
| Ø45 mm | 1000 mm |
| Ø50 mm | 1000 mm |
| Ø55 mm | 1000 mm |
| Ø60 mm | 1000 mm |
| Ø65 mm | 1000 mm |
| Ø70 mm | 1000 mm |
| Ø75 mm | 1000 mm |
| Ø80 mm | 1000 mm |
| Ø85 mm | 1000 mm |
| Ø90 mm | 1000 mm |
| Ø95 mm | 1000 mm |
| Ø100 mm | 1000 mm |
| Ø110 mm | 1000 mm |
| Ø120 mm | 1000 mm |
| Ø130 mm | 1000 mm |
| Ø140 mm | 1000 mm |
| Ø150 mm | 1000 mm |
| Ø160 mm | 1000 mm |
| Ø180 mm | 1000 mm |
| Ø200 mm | 1000 mm |
PTFE rods can be supplied as full-length stock or cut according to customer requirements.
Available services include:
For non-standard production, please provide the required diameter, length, tolerance and quantity.
PTFE rod is commonly machined into:
Suitability for food, medical or electrical applications depends on the exact PTFE grade and required compliance documents.
Suitable for applications requiring:
Filled PTFE grades may include carbon, graphite, glass fiber, bronze or other fillers, depending on the required performance.
Possible benefits include:
The filler type must be selected according to the application and transported medium.
Invia la tua richiesta direttamente a noi